| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC40/1 | Blu Murda Truck Wash 1L (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC40/5 | Blu Murda Truck Wash 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC40/20 | Blu Murda Truck Wash 20L | 1 | 16/48 | ||
| K/AC40/200 | Blu Murda Truck Wash 200L | 1 | 4/4 | ||
| K/AC40/IBC | Blu Murda Truck Wash 1000L | 1 | 1/1 | ||
| K/AC41/1 | Truck Wash ‘N Wax 1L (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC41/5 | Truck Wash ‘N Wax 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC41/20 | Truck Wash ‘N Wax 20L | 1 | 16/48 | ||
| K/AC41/200 | Truck Wash ‘N Wax 200L | 1 | 4/4 | ||
| K/AC41/IBC | Truck Wash ‘N Wax 1000L | 1 | 1/1 | ||
| K/AC120/1 | Car Wash 1L (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC121/5 | Superwash 5L (Carton of 6) | Ctn 4 | 48/192 | Car, Boat, bike, exterior and general cleaning | |
| K/AC121/20 | Superwash 20L | 1 | 16/48 | Car, Boat, bike, exterior and general cleaning | |
| K/AC121/200 | Superwash 200L | 1 | 4/4 | Car, Boat, bike, exterior and general cleaning | |
| K/AC121/IBC | Superwash 1000L | 1 | 1/1 | Car, Boat, bike, exterior and general cleaning | |
| K/AC198/1 | Snow Foam Concnetrate – 1L | Ctn 12 | 144/576 | M.O.Q.’S apply | |
| K/AC198/5 | Snow Foam Concnetrate – 5L | Ctn 4 | 48/192 | M.O.Q.’S apply | |
| K/AC198/20 | Snow Foam Concnetrate – 20L | 1 | 16/48 | M.O.Q.’S apply | |
| K/AC198/200 | Snow Foam Concnetrate – 200L | 1 | 4/4 | M.O.Q.’S apply | |
| K/AC110/1 | Caravan, Trailer and Boat Wash – 1L (Carton of 12) | Ctn 12 | 144/576 | Not suitable for surfaces with ceramic coatings and paint protection | |
| K/AC110/5 | Caravan, Trailer and Boat Wash – 5L (Carton of 4) | Ctn 4 | 48/192 | Not suitable for surfaces with ceramic coatings and paint protection | |
| K/AC110/20 | Caravan, Trailer and Boat Wash – 20L | 1 | 16/48 | Not suitable for surfaces with ceramic coatings and paint protection | |
| K/AC110/200 | Caravan, Trailer and Boat Wash – 200L | 1 | 4/4 | Not suitable for surfaces with ceramic coatings and paint protection | |
| K/AC110/IBC | Caravan, Trailer and Boat Wash – 1000L IBC | 1 | 1/1 | Not suitable for surfaces with ceramic coatings and paint protection |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC150/(500) | Xtreme Mint Grit Hand Cleaner 500ml | Ctn 20 | 240/960 | ||
| K/AC150/5 | Xtreme Mint Grit Hand Cleaner 5L w/ pumps | Ctn 4 | 48/192 | ||
| K/AC150/20 | Xtreme Mint Grit Hand Cleaner 20L | 1 | 16/48 | ||
| K/AC151/(500) | Smart Orange Grit Hand Cleaner 500ml | Ctn 20 | 240/960 | ||
| K/AC151/5 | Smart Orange Grit Hand Cleaner 5L (Carton of 4) w/ pumps | Ctn 4 | 48/192 | ||
| K/AC151/20 | Smart Orange Grit Hand Cleaner 20L | 1 | 16/48 | ||
| K/AC152/(500) | Xtreme Citrus Smack Hand Cleaner (Non Grit) 500ml | Ctn 20 | 240/960 | ||
| K/AC152/5 | Xtreme Citrus Smack Hand Cleaner (Non Grit) 5L (Carton of 4) w/ pumps | Ctn 4 | 48/192 | ||
| K/AC152/20 | Xtreme Citrus Smack Hand Cleaner (Non-Grit) 20L | 1 | 16/48 | ||
| A/PAC/PUMPB | Lotion Pump to suit 20L Hand Cleaners | 1 | 0001 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC43/5 | Water Based Degreaser Concentrate 5L | Ctn 4 | 48/192 | ||
| A/AC43/20 | Water Based Degreaser Concentrate 20L | 1 | 16/48 | ||
| A/AC43/200 | Water Based Degreaser Concentrate 200L | 1 | 4/4 | ||
| K/AC124/1 | High Performance Degreaser Concentrate 1L (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC124/5 | High Performance Degreaser Concentrate 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC124/20 | High Performance Degreaser Concentrate 20L | 1 | 16/48 | ||
| K/AC124/200 | High Performance Degreaser Concentrate 200L | 1 | 4/4 | ||
| K/AC124/IBC | High Performance Degreaser Concentrate 1000L | 1 | 1/1 | ||
| K/AC125/(750) | High Performance Degreaser Workshop Ready 750ml Trigger (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC125/5 | High Performance Degreaser Workshop Ready 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC125/20 | High Performance Degreaser Workshop Ready 20L | 1 | 16/48 | ||
| K/AC125/200 | High Performance Degreaser Workshop Ready 200L | 1 | 4/4 | ||
| K/AC125/IBC | High Performance Degreaser Workshop Ready 1000L | 1 | 1/1 | ||
| K/AC207/20 | Mine Pro All Rounder – Heavy Duty Truck Wash and Floor Degreaser – 20L | 1 | 16/48 | Non Hazardous to the Environment | |
| K/AC207/200 | Mine Pro All Rounder – Heavy Duty Truck Wash and Floor Degreaser – 200L | 1 | 4/4 | Non Hazardous to the Environment | |
| K/AC207/IBC | Mine Pro All Rounder – Heavy Duty Truck Wash and Floor Degreaser – 1000L | 1 | 1/1 | Non Hazardous to the Environment | |
| K/AC49/5 | Biodegradable Citrus Degreaser – 5L | Ctn 4 | 48/192 | ||
| K/AC49/20 | Biodegradable Citrus Degreaser – 20L | 1 | 16/48 | ||
| K/AC49/200 | Biodegradable Citrus Degreaser – 200L | 1 | 4/4 | ||
| K/AC64/20 | Nitro Super Degreaser 20L* Pre-Soak – Commercial Use Only | 1 | 16/48 | ||
| K/AC64/200 | Nitro Super Degreaser 200L* Pre-Soak – Commercial Use Only | 1 | 4/4 | ||
| K/AC64/IBC | Nitro Super Degreaser 1000L* Pre-Soak – Commercial Use Only | 1 | 1/1 | ||
| K/AC45/5 | Code Red Degreaser 5L* CAUSTIC – Commercial Use Only | Ctn 4 | 48/192 | M.O.Q.’s apply | |
| K/AC45/20 | Code Red Degreaser 20L* CAUSTIC Commercial Use Only | 1 | 16/48 | ||
| K/AC45/200 | Code Red Degreaser 200L* CAUSTIC Commercial Use Only | 1 | 4/4 | ||
| K/AC45/IBC | Code Red Degreaser 1000L* CAUSTIC Commercial Use Only | 1 | 1/1 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC33/20 | High Gloss Solvent Tyre Shine 20L | 1 | 16/48 | Class 3 Flammable | |
| K/AC33/200 | High Gloss Solvent Tyre Shine 200L | 1 | 4/4 | Class 3 Flammable | |
| K/AC122/(750) | Wet Look Tyre Shine 20L | Ctn 6 | 144/576 | ||
| K/AC122/20 | Wet Look Tyre Shine 750ml (Carton of 6) | 1 | 16/48 | ||
| K/AC31/20 | Water Based Tyre Shine 20L (No Silicone) | 1 | 16/48 | ||
| K/AC31/200 | Water Based Tyre Shine 200L (No Silicone) | 1 | 4/4 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC128/20 | Water-based Parts Washer 20L | 1 | 16/48 | ||
| K/AC128/200 | Water-based Parts Washer 200L | 1 | 4/4 | ||
| K/AC60/20 | Solvent Parts Washer 20L | 1 | 16/48 | ||
| K/AC60/200 | Solvent Parts Washer 200L | 1 | 4/4 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC35/5 | Non-acid based wheel cleaner 5L | Ctn 4 | 48/192 | ||
| K/AC35/20 | Non-acid based wheel cleaner 20L | 1 | 16/48 | ||
| K/AC36/(750) | Multi Purpose Cleaner 750ml (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC36/5 | Multi Purpose Cleaner 5L | Ctn 4 | 48/192 | ||
| K/AC36/20 | Multi Purpose Cleaner 20L | 1 | 16/48 | ||
| K/AC203/5 | Calcium, Scale and Rust Cleaner – 5L | Ctn 4 | 48/192 | M.O.Q.’s apply | |
| K/AC203/20 | Calcium, Scale and Rust Cleaner – 20L | 1 | 16/48 | M.O.Q.’s apply | |
| K/AC203/200 | Calcium, Scale and Rust Cleaner – 200L | 1 | 4/4 | M.O.Q.’s apply | |
| K/AC203/IBC | Calcium, Scale and Rust Cleaner – 1000L | 1 | 1/1 | M.O.Q.’s apply | |
| K/AC32/(750) | Amourkote (Interior Protectant) 750ml (Carton of 6) – Formerly AC148 | Ctn 6 | 144/576 | ||
| K/AC32/5 | Armourkote (Interior Protectant) 5L (Carton of 4) – Formerly AC148 | Ctn 4 | 48/192 | ||
| K/AC32/20 | Armourkote (Interior Protectant) 20L – Formerly AC148 | 1 | 16/48 | ||
| K/AC92/5CW | Air Fresh ‘Cool Water’ Fragrance 5L | Ctn 4 | 48/192 | ||
| K/AC92/20CW | Air Fresh ‘Cool Water’ Fragrance 20L | 1 | 16/48 | ||
| K/AC133/(250) | Air Freshener New Car 250ml (Carton of 12) | Ctn 12 | 312/1248 | ||
| K/AC132/(250) | Air Freshener Midnight 250ml (Carton of 12) | Ctn 12 | 312/1248 | ||
| K/AC136/(250) | Air Freshener Vanilla 250ml (Carton of 12) | Ctn 12 | 312/1248 | ||
| K/AC160/(750) | Rain X Rain Repellant – 750mL | Ctn 6 | 144/576 | M.O.Q.’s apply | |
| K/AC46RTU/(750) | Windscreen Cleaner (Ready to Use) 750ml (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC46RTU/5 | Windscreen Cleaner (Ready to Use) 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC46RTU/20 | Windscreen Cleaner (Ready to Use) 20L | 1 | 16/48 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC46/1 | Windscreen Reservoir Additive 1L | Ctn 6 | 144/576 | ||
| K/AC46/5 | Windscreen Reservoir Additive 5L (Carton of 4) | 1 | 48/192 | ||
| K/AC46/20 | Windscreen Reservoir Additive 20L | 1 | 16/48 | ||
| Q/AC20/(350) | Fuel Treatment & Injector Cleaner 350mL | Ctn 12 | 288/1440 | ||
| A/AC20/5 | Fuel Treatment & Injector Cleaner 5L | Ctn 4 | 48/192 | ||
| A/AC20/20 | Fuel Treatment & Injector Cleaner 20L | 1 | 16/48 | ||
| Q/AC21/(350) | Concentrated Engine Oil Flush 350mL | Ctn 12 | 288/1440 | ||
| A/AC21/5 | Concentrated Engine Oil Flush 5L | Ctn 4 | 48/192 | ||
| A/AC21/20 | Concentrated Engine Oil Flush 20L | 1 | 16/48 | ||
| A/AC111/1CH | Diesel Fuel Treatment 1L | Ctn 6 | 144/576 | ||
| A/AC111/5 | Diesel Fuel Treatment 5L | Ctn 4 | 48/192 | ||
| A/AC111/20 | Diesel Fuel Treatment 20L | 1 | 16/48 | ||
| A/AC111/200 | Diesel Fuel Treatment 200L | 1 | 4/4 | ||
| A/AC82/1 | Diesel Biocide 1L | Ctn 12 | 144/576 | ||
| A/AC82/20 | Diesel Biocide 20L | 1 | 16/48 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC24/5 | Brake Fluid Super DOT 4 – 5L | Ctn 4 | 48/192 | ||
| A/AC24/20 | Brake Fluid Super DOT 4 – 20L | 1 | 16/48 | ||
| Q/AC25/(500) | Brake Fluid DOT 4 – 500mL Hand Grenade | Ctn 12 | 192/960 | ||
| A/AC25/5 | Brake Fluid DOT 4 – 5L | Ctn 4 | 48/192 | ||
| A/AC25/20 | Brake Fluid DOT 4 – 20L | 1 | 16/48 | ||
| Q/AC26/(500) | Brake Fluid DOT 3 – 500mL Hand Grenade | Ctn 12 | 192/960 | ||
| A/AC26/5 | Brake Fluid DOT 3 – 5L | Ctn 4 | 48/192 | ||
| A/AC26/20 | Brake Fluid DOT 3 – 20L | 1 | 16/48 | ||
| Q/AC28/(500) | Brake Fluid DOT 5.1 – 500mL Hand Grenade | Ctn 12 | 192/960 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC51/(400G) | Brake Cleaner Aerosol 400G (Carton of 12) | Ctn 12 | 240/1200 | ||
| K/AC75/400G | LUBEX MultiLube Penetrating Lubricant 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC83/(350G) | Contact and Circuit Board Cleaner 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC84/(400G) | Glass Cleaner 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC85/(400G) | Heavy Duty Degreaser 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC86/(400G) | Tyre Shine 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC87/(330G) | Silicon Spray 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC88/(400G) | Wheel Cleaner 400g Aerosol | Ctn 12 | 240/1200 | ||
| K/AC50/(400G) | Carbureta Cleaner 400g Aerosol | Ctn 12 | 240/1200 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC71/20 | Concrete Remover 20L | 1 | 16/48 | ||
| K/AC71/200 | Concrete Remover 200L | 1 | 4/4 | ||
| K/AC71/IBC | Concrete Remover 1000L | 1 | 1/1 | ||
| K/AC70/20 | Bitumen & Tar Remover – 20L | 1 | 16/48 | ||
| K/AC70/200 | Bitumen & Tar Remover – 200L | 1 | 4/4 | ||
| K/AC70/IBC | Bitumen & Tar Remover – IBC | 1 | 1/1 | ||
| K/AC75/5 | LUBEX MultiLube Penetrating Lubricant 5L | Ctn 4 | 48/192 | ||
| K/AC75/20 | LUBEX MultiLube Penetrating Lubricant 20L | 1 | 16/48 | ||
| K/AC75/200 | LUBEX MultiLube Penetrating Lubricant 200L | 1 | 4/4 | ||
| K/AC76/5 | Water Dispersing Fluid – 5L | Ctn 4 | 48/192 | ||
| K/AC76/20 | Water Dispersing Fluid – 20L | 1 | 16/48 | ||
| K/AC76/200 | Water Dispersing Fluid – 200L | 1 | 4/4 | ||
| K/AC76/IBC | Water Dispersing Fluid – IBC | 1 | 1/1 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| K/AC163/1 | Dishwashing Liquid Lemon Fresh 1L (Carton of 6) | Ctn 6 | 144/576 | ||
| K/AC163/5 | Dishwashing Liquid Lemon Fresh 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC163/20 | Dishwashing Liquid Lemon Fresh 20L | 1 | 16/48 | ||
| K/AC93/5 | Sanitser, Cleaner and Deodoriser – 5L | Ctn 4 | 48/192 | ||
| K/AC93/20 | Sanitser, Cleaner and Deodoriser – 20L | 1 | 16/48 | ||
| K/AC93/200 | Sanitser, Cleaner and Deodoriser – 200L | 1 | 4/4 | ||
| K/AC93/IBC | Sanitser, Cleaner and Deodoriser – 1000L | 1 | 1/1 | ||
| K/AC162/5 | Lemon Zest Disinfectant 5L (Carton of 4) | Ctn 4 | 48/192 | ||
| K/AC162/20 | Lemon Zest Disinfectant 20L | 1 | 16/48 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| Q/AC2/(500) | Conventional Rust & Corrosion Inhibitor 500mL | Ctn 12 | 192/960 | For use in older vehicles | |
| A/AC2/5 | Conventional Rust & Corrosion Inhibitor 5L | Ctn 4 | 48/192 | For use in older vehicles | |
| A/AC2/20 | Conventional Rust & Corrosion Inhibitor 20L | 1 | 16/48 | For use in older vehicles | |
| A/AC2/200 | Conventional Rust & Corrosion Inhibitor 200L | 1 | 4/4 | For use in older vehicles | |
| A/AC1-GREEN/(500) | Long Life OAT Corrosion Inhibitor Concentrate 500mL | Ctn 12 | 192/960 | ||
| A/AC1-GREEN/1 | Long Life OAT Corrosion Inhibitor Concentrate 1L | Ctn 12 | 144/576 | M.O.Q.- Full Pallet – 576 UNITS | |
| A/AC1-GREEN/5 | Long Life OAT Corrosion Inhibitor Concentrate 5L | Ctn 4 | 48/192 | ||
| A/AC1-GREEN/20 | Long Life OAT Corrosion Inhibitor Concentrate 20L | 1 | 16/48 | ||
| A/AC1-GREEN /200 | Long Life OAT Corrosion Inhibitor Concentrate 200L | 1 | 4/4 | ||
| A/AC1-RED/20 | Long Life OAT Corrosion Inhibitor Concentrate Red 20L | 1 | 16/48 | ||
| A/AC1-RED/5 | Long Life OAT Corrosion Inhibitor Concentrate Red 5L | Ctn 4 | 48/192 | ||
| A/AC1-RED/200 | Long Life OAT Corrosion Inhibitor Concentrate Red 200L | 1 | 4/4 | ||
| A/AC1-8.5-GREEN/5 | Total Coolant Envirolife HD Platinum Premix 5L | 48/192 | M.O.Q.’s may apply to this pack size | ||
| A/AC1-8.5-GREEN/20 | Total Coolant Envirolife HD Platinum Premix 20L | 1 | 16/48 | ||
| A/AC1-8.5-GREEN/200 | Total Coolant Envirolife HD Platinum Premix 200L | 1 | 4/4 | ||
| A/AC1-8.5-GREEN/IBC | Total Coolant Envirolife HD Platinum Premix IBC | 1 | 1/1 | ||
| A/AC9-LG/20 | Long Life OAT Coolant Premix – Low Glycol (15%MEG/8.5%Inhibitor) 20L | 1 | 16/48 | Fully Formulated Low Glycol Mining Coolant – Economical | |
| A/AC9-LG/200 | Long Life OAT Coolant Premix – Low Glycol (15%MEG/8.5%Inhibitor) 200L | 1 | 4/4 | Fully Formulated Low Glycol Mining Coolant – Economical | |
| A/AC9-LG/IBC | Long Life OAT Coolant Premix – Low Glycol (15%MEG/8.5%Inhibitor) 1000L | 1 | 1/1 | Fully Formulated Low Glycol Mining Coolant – Economical |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC10/5 | Conventional Anti-Freeze/Anti-Boil Coolant Concentrate – 5L (Carton of 4) | Ctn 4 | 48/192 | For use in older vehicles | |
| A/AC10/20 | Conventional Anti-Freeze/Anti-Boil Coolant Concentrate – 20L | 1 | 16/48 | For use in older vehicles | |
| A/AC10/200 | Conventional Anti-Freeze/Anti-Boil Coolant Concentrate – 200L | 1 | 4/4 | For use in older vehicles |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC7-GREEN/5 | HD Diesel Coolant Concentrate Green 5L Carton of 4 | Ctn 4 | 48/192 | ||
| A/AC7-GREEN/20 | HD Diesel Coolant Concentrate Green 20L | 1 | 16/48 | ||
| A/AC7-GREEN/200 | HD Diesel Coolant Concentrate Green 200L Drum | 1 | 4/4 | ||
| A/AC7-GREEN/IBC | HD Diesel Coolant Concentrate Green 1,000L IBC | 1 | 1/1 | ||
| A/AC7-BLUE/20 | HD Diesel Coolant Concentrate Blue 20L Cube | 1 | 16/48 | ||
| A/AC7-BLUE/200 | HD Diesel Coolant Concentrate Blue 200L Drum | 1 | 4/4 | ||
| A/AC7-BLUE/IBC | HD Diesel Coolant Concentrate Blue 1,000L IBC | 1 | 1/1 | ||
| A/AC7-RED/5 | HD Diesel Coolant Concentrate Red 5L Carton of 4 | Ctn 4 | 16/48 | ||
| A/AC7-RED/20 | HD Diesel Coolant Concentrate Red 20L Cube | 1 | 16/48 | ||
| A/AC7-RED/200 | HD Diesel Coolant Concentrate Red 200L Drum | 1 | 4/4 | ||
| A/AC7-RED/IBC | HD Diesel Coolant Concentrate Red 1,000L IBC | 1 | 1/1 | ||
| A/AC7-50-GREEN/5 | HD Diesel Coolant 50% Premix Green – 5L Bottle (Carton of 4) | Ctn 4 | 48/192 | ||
| A/AC7-50-GREEN/20 | HD Diesel Coolant 50% Premix Green – 20L Cube | 1 | 16/48 | ||
| A/AC7-50-GREEN/200 | HD Diesel Coolant 50% Premix Green – 200L Drum | 1 | 4/4 | ||
| A/AC7-50-GREEN/IBC | HD Diesel Coolant 50% Premix Green – 1,000L IBC | 1 | 1/1 | ||
| A/AC7-50-BLUE/20 | HD Diesel Coolant 50% Premix Blue – 20L Cube | 1 | 16/48 | ||
| A/AC7-50-BLUE/200 | HD Diesel Coolant 50% Premix Blue – 200L Drum | 1 | 4/4 | ||
| A/AC7-50-BLUE/IBC | HD Diesel Coolant 50% Premix Blue – 1,000L IBC | 1 | 1/1 | ||
| A/AC7-50-RED/20 | HD Diesel Coolant 50% Premix Red – 20L Cube | 1 | 16/48 | ||
| A/AC7-50-RED/200 | HD Diesel Coolant 50% Premix Red – 200L Drum | 1 | 4/4 | ||
| A/AC7-50-RED/IBC | HD Diesel Coolant 50% Premix Red – 1,000L IBC | 1 | 1/1 | ||
| A/AC7-50-BLUEPG/20 | HD Diesel Coolant 50% Premix Propylene Glycol – Blue – 20L Cube | 1 | 16/48 | PG Based – suitable where Cummins PGXL HD / PG PLUS is used | |
| A/AC7-50-BLUEPG/200 | HD Diesel Coolant 50% Premix Propylene Glycol – Blue – 200L Drum | 1 | 16/48 | PG Based – suitable where Cummins PGXL HD / PG PLUS is used | |
| A/AC7-50-BLUEPG/IBC | HD Diesel Coolant 50% Premix Propylene Glycol – Blue – 1,000 IBC | 1 | 16/48 | PG Based – suitable where Cummins PGXL HD / PG PLUS is used |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC12-50RED/20 | Long Life ELC “N-OAT” Premix 50% – 20L (CAT® ELC Equivalent Coolant) | 1 | 16/48 | Formulated specifically for CAT Engine Cooling Systems | |
| A/AC12-50RED/200 | Long Life ELC “N-OAT” Premix 50% – 200L (CAT® ELC Equivalent Coolant) | 1 | 4/4 | Formulated specifically for CAT Engine Cooling Systems | |
| A/AC12-50RED/IBC | Long Life ELC “N-OAT” Premix 50% – 1000L IBC (CAT® ELC Equivalent Coolant) | 1 | 1/1 | Formulated specifically for CAT Engine Cooling Systems |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC9-GREEN/1 | Organic Long Life Coolant Concentrate Green 1L | Ctn 12 | 144/576 | ||
| A/AC9-GREEN/5 | Organic Long Life Coolant Concentrate Green 5L | Ctn 4 | 48/192 | ||
| A/AC9-GREEN/20 | Organic Long Life Coolant Concentrate Green 20L | 1 | 16/48 | ||
| A/AC9-GREEN/200 | Organic Long Life Coolant Concentrate Green 200L | 1 | 4/4 | ||
| A/AC9-GREEN/IBC | Organic Long Life Coolant Concentrate Green IBC | 1 | 1/1 | ||
| A/AC9-RED/1 | Organic Long Life Coolant Concentrate Red 1L | Ctn 12 | 144/576 | ||
| A/AC9-RED/5 | Organic Long Life Coolant Concentrate Red 5L | Ctn 4 | 48/192 | ||
| A/AC9-RED/20 | Organic Long Life Coolant Concentrate Red 20L | 1 | 16/48 | ||
| A/AC9-RED/200 | Organic Long Life Coolant Concentrate Red 200L | 1 | 4/4 | ||
| A/AC9-RED/IBC | Organic Long Life Coolant Concentrate Red IBC | 1 | 1/1 | ||
| A/AC9-BLUE/5 | Organic Long Life Coolant Concentrate Blue 5L | Ctn 4 | 48/192 | ||
| A/AC9-BLUE/20 | Organic Long Life Coolant Concentrate Blue 20L | 1 | 16/48 | ||
| A/AC9-BLUE/200 | Organic Long Life Coolant Concentrate Blue 200L | 1 | 4/4 | ||
| A/AC9-BLUE/IBC | Organic Long Life Coolant Concentrate Blue IBC | 1 | 1/1 | ||
| A/AC9-50-GREEN/5 | Premix 50% Long Life Coolant Green 5L | Ctn 4 | 48/192 | ||
| A/AC9-50-GREEN/20 | Premix 50% Long Life Coolant Green 20L | 1 | 16/48 | ||
| A/AC9-50-GREEN/200 | Premix 50% Long Life Coolant Green 200L | 1 | 4/4 | ||
| A/AC9-50-GREEN/IBC | Premix 50% Long Life Coolant IBC | 1 | 1/1 | ||
| A/AC9-50-BLUE/5 | Premix 50% Long Life Coolant Blue 5L | Ctn 4 | 48/192 | ||
| A/AC9-50-BLUE/20 | Premix 50% Long Life Coolant Blue 20L | 1 | 16/48 | ||
| A/AC9-50-BLUE/200 | Premix 50% Long Life Coolant Blue 200L | 1 | 4/4 | ||
| A/AC9-50-BLUE/IBC | Premix 50% Long Life Coolant Blue IBC | 1 | 1/1 | ||
| A/AC9-50-RED/5 | Premix 50% Long Life Coolant Red 5L | Ctn 4 | 48/192 | ||
| A/AC9-50-RED/20 | Premix 50% Long Life Coolant Red 20L | 1 | 16/48 | ||
| A/AC9-50-RED/200 | Premix 50% Long Life Coolant Red 200L | 1 | 4/4 | ||
| A/AC9-50-RED/IBC | Premix 50% Long Life Coolant Red IBC | 1 | 1/1 | ||
| A/AC9-50-YELLOW/20 | Premix 50% Long Life Coolant Yellow 20L | 1 | 16/48 | M.O.Q.’s may apply to this pack size | |
| A/AC9-50-YELLOW/200 | Premix 50% Long Life Coolant Yellow 200L | 1 | 4/4 | M.O.Q.’s may apply to this pack size | |
| A/AC9-50-YELLOW/IBC | Premix 50% Long Life Coolant Yellow IBC | 1 | 1/1 | ||
| A/AC9-50PG/20 | PG Based Premix 50% Long Life Coolant Type A 20L | 1 | 16/48 | ||
| A/AC9-50PG/200 | PG Based Premix 50% Long Life Coolant Type A 200L | 1 | 4/4 | ||
| A/AC9-50PG/IBC | PG Based Premix 50% Long Life Coolant Type A IBC | 1 | 1/1 |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC11-GREEN/5 | Silicated OAT Hybrid Long Life Concentrate Green – 5L (Carton of 4) | Ctn 4 | 48/192 | Pink/Orange Colour available on request | |
| A/AC11-GREEN/20 | Silicated OAT Hybrid Long Life Concentrate Green – 20L HDPE | 1 | 16/48 | Pink/Orange Colour available on request | |
| A/AC11-GREEN/200 | Silicated OAT Hybrid Long Life Concentrate Green – 200L Drum | 1 | 4/4 | Pink/Orange Colour available on request | |
| A/AC11-GREEN/IBC | Silicated OAT Hybrid Long Life Concentrate Green – 1,000L IBC | 1 | 1/1 | Pink/Orange Colour available on request | |
| A/AC11-50-GREEN/5 | Silicated OAT Hybrid Long Life Premix 50% Green – 5L (Carton of 4) | Ctn 4 | 48/192 | Pink/Orange Colour available on request | |
| A/AC11-50-GREEN/20 | Silicated OAT Hybrid Long Life Premix 50% Green – 20L HDPE | 1 | 16/48 | Pink/Orange Colour available on request | |
| A/AC11-50-GREEN/200 | Silicated OAT Hybrid Long Life Premix 50% Green – 200L Drum | 1 | 4/4 | Pink/Orange Colour available on request | |
| A/AC11-50-GREEN/IBC | Silicated OAT Hybrid Long Life Premix 50% Green – 1,000L IBC | 1 | 1/1 | Pink/Orange Colour available on request |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
| A/AC4-ULTRA50PG/20 | Premium Non 2-EH PG Based OAT Coolant Premix RED – 20L | 1 | 16/48 | Recommended where PGXL VITAL / PG PLATINUM are used | |
| A/AC4-ULTRA50PG/200 | Premium Non 2-EH PG Based OAT Coolant Premix RED – 200L | 1 | 4/4 | Recommended where PGXL VITAL / PG PLATINUM are used | |
| A/AC4-ULTRA50PG/IBC | Premium Non 2-EH PG Based OAT Coolant Premix RED – 1000L IBC | 1 | 1/1 | Recommended where PGXL VITAL / PG PLATINUM are used | |
| A/AC4-ULTRA50-RED/20 | Premium Non 2-EH OAT Coolant Premix RED – 20L | 1 | 16/48 | Recommended where Volvo VCS 2 is used | |
| A/AC4-ULTRA50-RED/200 | Premium Non 2-EH OAT Coolant Premix RED – 200L Drum | 1 | 4/4 | Recommended where Volvo VCS 2 is used | |
| A/AC4-ULTRA50-RED/IBC | Premium Non 2-EH OAT Coolant Premix RED – 1,000L IBC | 1 | 1/1 | Recommended where Volvo VCS 2 is used |
| Product Code | Product | Order As | Layer/Pallet | Notes | |
|---|---|---|---|---|---|
